Amber Koth | |||
·Chaska, MN | Mary Harris 4-2 | ||
Mary Harris | ·Billings, MT | ||
·Billings, MT | Taylor Offerdahl 6 & 5 | ||
Kalley Wagner | ·Bemidji, MN | ||
·Bethel, MN | Taylor Offerdahl 20 holes | ||
Taylor Offerdahl | ·Bemidji, MN | ||
·Bemidji, MN | Taylor Offerdahl 3 & 2 | ||
Maddy Sawyer | ·Bemidji, MN | ||
·Albertville, MN | Jovie Ordal 5-4 | ||
Jovie Ordal | ·Lakeville, MN | ||
·Lakeville, MN | Haily Abel | ||
Haily Abel | ·Chandler, AZ | ||
·Chandler, AZ | Haily Abel 19 holes | ||
Carrie Lundgren | ·Chandler, AZ | ||
·Chaska, MN | |||
Women's 1st - CONSOLATION | |||
Amber Koth | |||
·Chaska, MN | Kalley Wagner 4 & 2 | ||
Kalley Wagner | ·Chaska, MN | ||
·Bethel, MN | Kalley Wagner 1 Up | ||
Maddy Sawyer | ·Bethel, MN | ||
·Albertville, MN | Carrie Lundgren 4 & 3 | ||
Carrie Lundgren | ·Chaska, MN | ||
·Chaska, MN |