Shawn Walfort | |||
·Blaine, MN | Shawn Walfort 4 & 3 | ||
Tom Bryan | ·Blaine, MN | ||
·Grand Forks, ND | Shawn Walfort 5 & 4 | ||
Larry Tidwell | ·Blaine, MN | ||
·Owens Cross Road, AL | Glenn Peters 1 Up | ||
Glenn Peters | ·North Mankato, MN | ||
·North Mankato, MN | Shawn Walfort 2 & 1 | ||
Tony Warno | ·Blaine, MN | ||
·Bemidji, MN | Tony Warno 7 & 6 | ||
Scott Simpkins | ·Bemidji, MN | ||
·Minneapolis, MN | Tony Warno 7 & 6 | ||
David Rathbone | ·Bemidji, MN | ||
·Bemidji, MN | Aaron Jabs 5 & 3 | ||
Aaron Jabs | ·Bemidji, MN | ||
·Bemidji, MN | |||
Men's Executive Reg 1st - CONSOLATION | |||
Tom Bryan | |||
·Grand Forks, ND | Tom Bryan 1 Up | ||
Larry Tidwell | ·Minneapolis, MN | ||
·Owens Cross Road, AL | Tom Bryan 3 & 1 | ||
Scott Simpkins | ·Grand Forks, ND | ||
·Minneapolis, MN | Scott Simpkins 3 & 2 | ||
David Rathbone | ·Minneapolis, MN | ||
·Bemidji, MN |