Logan Motzko | |||
·Chaska, MN | Logan Motzko | ||
Cal Barnes | ·Chaska, MN | ||
·Bemidji, MN | Logan Motzko 3 & 2 | ||
Beckett Grand | ·Chaska, MN | ||
·Bemidji, MN | Beckett Grand | ||
Gavin Rude | ·Bemidji, MN | ||
·East Grand Forks, MN | |||
Preston Miller | |||
·St. Louis Park, MN | Preston Miller | ||
Jackson Schumacher | ·St. Louis Park, MN | ||
·Grand Forks, ND | Preston Miller 2 Up | ||
Miles Kennelly | ·St. Louis Park, MN | ||
·Grand Forks, ND | Miles Kennelly | ||
Graham Fish | ·Grand Forks, ND | ||
·Bemidji, MN | |||
Junior 12U 1st Flight - CONSOLATION | |||
Cal Barnes | |||
·Bemidji, MN | Gavin Rude | ||
Gavin Rude | ·Grand Forks, ND | ||
·East Grand Forks, MN | |||
Jackson Schumacher | |||
·Grand Forks, ND | Jackson Schumacher | ||
Graham Fish | ·Grand Forks, ND | ||
·Bemidji, MN |