Jaya Grube | |||
·Grand Forks, ND | Jaya Grube | ||
Cole Holden | ·Grand Forks, ND | ||
·Anthem, AZ | Landon Miller 19 Holes | ||
Landon Miller | ·St. Louis Park, MN | ||
·St. Louis Park, MN | Landon Miller | ||
Will Gruidl | ·St. Louis Park, MN | ||
·St. Louis Park, MN | Jack Hanson 7 & 5 | ||
Luke Walker | ·Apple Valley, MN | ||
·Oaksdale, MN | Luke Walker | ||
Bennett Hagen-Olsen | ·Oaksdale, MN | ||
·Alexandria, MN | Jack Hanson 2-1 | ||
Jack Hanson | ·Apple Valley, MN | ||
·Apple Valley, MN | Jack Hanson | ||
Tyler Hennen | ·Apple Valley, MN | ||
·Hallock, MN | |||
Junior 1st - CONSOLATION | |||
Cole Holden | |||
·Anthem, AZ | Cole Holden 6-5 | ||
Will Gruidl | ·Alexandria, MN | ||
·St. Louis Park, MN | Bennett Hagen-Olsen 5 & 3 | ||
Bennett Hagen-Olsen | ·Alexandria, MN | ||
·Alexandria, MN | Bennett Hagen-Olsen 5-3 | ||
Tyler Hennen | ·Alexandria, MN | ||
·Hallock, MN |