State | # of players |
Mens Division | 99 |
Womens Division | 24 |
Mens Executive Division | 61 |
Senior Mens Division | 48 |
Masters Division | 24 |
Junior Division 17 | 30 |
Junior Division 12 | 17 |
State | # of players | |
Minnesota | 185 | |
North Dakota | 82 | |
Texas | 6 | |
California | 6 | |
Oklahoma | 3 | |
Nebraska | 3 | |
Illinois | 3 | |
Arizona | 3 | |
Georgia | 2 | |
Florida | 2 | |
Iowa | 2 | |
Wisconsin | 2 | |
Alabama | 1 | |
Colorado | 1 | |
Montana | 1 | |
Kansas | 1 | |
Questions or comments: rick@bemidjigolf.com |