State | # of players |
Mens Division | 108 |
Womens Division | 24 |
Mens Executive Division | 60 |
Senior Mens Division | 49 |
Masters Division | 22 |
Junior Division 17 | 32 |
Junior Division 12 | 14 |
State | # of players | |
Minnesota | 200 | |
North Dakota | 72 | |
California | 6 | |
Texas | 5 | |
Montana | 4 | |
Arizona | 4 | |
Colorado | 4 | |
Iowa | 3 | |
Oklahoma | 2 | |
Nebraska | 2 | |
Wisconsin | 1 | |
Illinois | 1 | |
Georgia | 1 | |
Alabama | 1 | |
Kansas | 1 | |
Oregon | 1 | |
Idaho | 1 | |
Questions or comments: rick@bemidjigolf.com |