Michael Sansom | |||
·Grand Forks, ND | Michael Sansom 3-2 | ||
Randy Pederson | ·Grand Forks , ND | ||
·Bemidji, MN | Michael Sansom | ||
Leonard Gumlia | ·Grand Forks , ND | ||
·Tustin, CA | Pete Passolt 6-5 | ||
Pete Passolt | ·Orono, MN | ||
·Orono, MN | Michael Sanson 2-1 | ||
Scott Takekawa | ·Grand Forks, ND | ||
·Eden Prairie, MN | Kirk Werlein 5-4 | ||
Kirk Werlein | ·Spring Hills, KS | ||
·Spring Hill, KS | Kirk Werlein | ||
Barry Romo | ·Spring Hills, KS | ||
·Grand Forks, ND | Don Dale 1 Up | ||
Don Dale | ·Bemidji, MN | ||
·Bemidji, MN | |||
Senior Championship 1st Flight - CONSOLATION | |||
Randy Pederson | |||
·Bemidji, MN | Randy Pederson | ||
Leonard Gumlia | ·Eden Prairie, MN | ||
·Tustin, CA | Scott Takekawa 4-3 | ||
Scott Takekawa | ·Eden Prairie, MN | ||
·Eden Prairie, MN | Scott Takekawa | ||
Barry Romo | ·Eden Prairie, MN | ||
·Grand Forks, ND |