Todd Schaefer | |||
·Grand Forks, ND | Jared Phillips 1 Up | ||
Jared Phillips | ·Saint Peter, MN | ||
·Saint Peter, MN | Dale Finck 6-5 | ||
Jason Urbaniak | ·Bertha, MN | ||
·North Oaks, MN | Dale Finck | ||
Dale Finck | ·Bertha, MN | ||
·Bertha, MN | Dale Finck | ||
Ron Laituri | ·Bertha, MN | ||
·Bemidji, MN | Tim Gruidl 1 Up | ||
Tim Gruidl | ·Edina, MN | ||
·Edina, MN | Nathan Brewinski 20 holes | ||
Paul Daman | ·Grand Forks, ND | ||
·Bemidji, MN | Nathan Brewinski 2-1 | ||
Nathan Brewinski | ·Grand Forks, ND | ||
·Grand Forks, ND | |||
Executive Championship 1st Flight - CONSOLATION | |||
Todd Schaefer | |||
·Grand Forks, ND | Jason Urbaniak 19 holes | ||
Jason Urbaniak | ·Bemidji, MN | ||
·North Oaks, MN | Paul Daman | ||
Ron Lairuri | ·Bemidji, MN | ||
·Bemidji, MN | Paul Daman 4-3 | ||
Paul Daman | ·Bemidji, MN | ||
·Bemidji, MN |