| 1999 Birchmont - Mens Champ select for players home towns | ||||||||||||||||
| Steve Erickson | Bob Brink | |||||||||||||||
| Erickson 4-3 | Mack 1up | |||||||||||||||
| Todd Daniels | Kyle Mack | |||||||||||||||
| Erickson 5-3 | McElhaney 1up | |||||||||||||||
| Kendall Walker | James McElhaney | |||||||||||||||
| Walker 1up | McElhaney 4-3 | |||||||||||||||
| Rob Harris | Mark Colliton | |||||||||||||||
| Strand 3-2 | Thompson 2-1 | |||||||||||||||
| Jim Strandemo | Rick Passolt | |||||||||||||||
| Wangberg 3-2 | Passolt 1up | |||||||||||||||
| Ben Wangberg | Adam Chandler | |||||||||||||||
| Strand 1up | Thompson 2-1 | |||||||||||||||
| Michael Strand | Jeffrey Thompson | |||||||||||||||
| Strand 2up | Thompson 6-5 | |||||||||||||||
| Kevin Krigbaum | Ted Vickerman | |||||||||||||||
| Kroetsch 3-2 over Thompson |
||||||||||||||||
| JP Prenevost | Lance Thompson | |||||||||||||||
| Hins 1up | Thompson 1up | |||||||||||||||
| Trevor Hins | Aaron Sletten | |||||||||||||||
| Cochrane 5-4 | Thompson 4-3 | |||||||||||||||
| Jon Cochrane | Joe Christianson | |||||||||||||||
| Cochrane 2-1 | Christianson 2-1 | |||||||||||||||
| Tom Jenkins | Greg Melhus | |||||||||||||||
| Kroetsch 4-3 | Landon 1up | |||||||||||||||
| Kris Kroetsch | Kyle Landon | |||||||||||||||
| Kroetsch 2-1 | Landon 5-4 | |||||||||||||||
| Chad Gustafson | Charlie Cavanagh | |||||||||||||||
| Kroetsch 2up | Landon 5-4 | |||||||||||||||
| Robb Trenda | Brian Seiwert | |||||||||||||||
| Mayer 5-3 | Niskanen 4-3 | |||||||||||||||
| Matt Mayer | Eric Niskanen | |||||||||||||||