![]() |
![]() |
| 2005 Qualifying | Bemidji Town & Country Club, Bemidji, Minnesota |
| Birchmont Home | Bemidji Town & CC Home | The Vandersluis | |
![]() Visit our Sponsor: Rodgers, Garbow and Jelokov, PLLC |
| The Birchmont Executive Qualifying Scores Complete | |||||
| Jeff | Wiltse | Bemidji, MN | Defending Champ | ||
| Curt | Howard | Monahans, TX | 76 | 71 | 147 |
| Derrick | Johnson | Grand Forks, ND | 67 | 81 | 148 |
| Robbie | Breit | Sioux Falls, SD | 75 | 74 | 149 |
| Aaron | Burnside | Detroit Lakes, MN | 73 | 77 | 150 |
| Jay | Loch | Bemidji, MN | 76 | 74 | 150 |
| Scott | Hinners | Bemidji, MN | 74 | 78 | 152 |
| Doug | Johanson | Woodbury, MN | 77 | 77 | 154 |
| Brad | Castle | Bemidji, MN | 76 | 79 | 155 |
| Tim | Gruidl | Edina, MN | 80 | 76 | 156 |
| Mark | Thorson | Bemidji, MN | 81 | 75 | 156 |
| Bill | Freeman | Alexandria, MN | 81 | 76 | 157 |
| Pete | Passolt | Mpls, MN | 84 | 75 | 159 |
| Steve | Lee | Albert Lea, MN | 76 | 84 | 160 |
| Bruce | Nord | Grand Forks, ND | 83 | 78 | 161 |
| John | Countryman | Bemidji, MN | 83 | 79 | 162 |
| Doug | Garrigan | Bemidji, MN | 83 | 79 | 162 |
| Donnie | Breit | Lincoln, NE | 84 | 78 | 162 |
| Michael | Wiltse | Bemidji, MN | 82 | 80 | 162 |
| Rob | Noren | Bemidji, MN | 83 | 80 | 163 |
| Tony | Carlson | Maple Grove, MN | 79 | 84 | 163 |
| Bob | Kobilka | Bemidji, MN | 77 | 86 | 163 |
| Russ | Moen | Bemidji, MN | 79 | 84 | 163 |
| John | McEnroe | Woodbury, MN | 83 | 80 | 163 |
| Jim | Adamek | Shawnee, OK | 84 | 81 | 165 |
| Neil | Brown | Bemidji, MN | 84 | 83 | 167 |
| Duane | Wages | Grand Forks, ND | 85 | 82 | 167 |
| Dave | McFarlane | Blackduck, MN | 82 | 87 | 169 |
| Dave | Fox | Sanborn, MN | 84 | 85 | 169 |
| Phil | Inman | Woodlands, TX | 85 | 85 | 170 |
| Mike | Vogt | Glenwood Springs, CO | 85 | 85 | 170 |
| Bob | Beighley | Bemidji, MN | 85 | 90 | 175 |
| Steve | Lalli | Bemidji, MN | 85 | 94 | 179 |
![]() Visit our Sponsor: The Peppercorn Restaurant |