BACK
[an error occurred while processing this directive]

Birchmont 2002 Tuesday Qualifying Scores
Mens Championship
1 David Schultz Fargo, ND Defending Champ
2 Josh Person Fargo, ND 72 69 141
3 Mike Levitt Palm Desert, CA 75 68 143
4 Toby Palmiscno Grand Forks, ND 74 70 144
5 Paul Daman Tenstrike, MN 73 72 145
6 Cory Brock Bemidji, MN 70 76 146
7 Kevin Krigbaum Bemidji, MN 78 69 147
8 Ted Vickerman Eden Prairie, MN 75 72 147
9 Rick Passolt Eden Prairie, MN 71 78 149
10 Tom Jenkins Bemidji, MN 74 75 149
11 Dan Grassman Coon Rapids, MN 78 71 149
12 Aaron Anderson Fargo, ND 78 72 150
13 Luke Juhl New London, MN 78 74 152
14 Justin Cross Jamestown, ND 79 73 152
15 Chase Jackson Bemidji, MN 79 73 152
16 Jacob Jorde Bemidji, MN 78 74 152
17 Geoff Martinson Bemidji, MN 79 73 152
18 Tim Tingelstad Bemidji, MN 75 77 152
19 Tony Janus Jr Starbuck, MN 75 77 152
20 Kyle Messmer Grand Forks, ND 76 77 153
21 Jason Tryan Park River, ND 78 75 153
22 Ben Stecher Fargo, ND 75 80 155
23 Chase Thonvold Willmar, MN 82 74 156
24 Dana Husby Nevis, MN 78 78 156
25 Joe McKean Blackduck, MN 75 81 156
26 Derek Hasselberg Renville, MN 78 79 157
27 Tyler Nelson Oakes, ND 79 78 157
28 Kendall Walker Castle Rock, CO 82 76 158
29 Tyler Syvertson E. Grand Forks, MN 80 78 158
30 Joe Burgess Rochester, MN 86 72 158
31 Matt Gorden Detroit Lakes, MN 76 83 159
32 Jared Phillips Bemidji, MN 75 85 160
33 Scott Davidson Clearwater, FL 81 79 160
34 Chans Waale E. Grand Forks, MN 84 79 163
35 Scott Meyer Foley, MN 81 82 163
36 Peder Nyhus Jamestown, ND 82 81 163
37 John Martin Grand Rapids, MN 81 83 164
38 Tom Bryan Grand Forks, ND 79 85 164
39 Romann Lyons Bemidji, MN 82 82 164
40 Jeff Cannon Big Lake, MN 83 81 164
41 Jay Phillips Bemidji, MN 82 83 165
42 Rob Burgess
79 86 165
43 Mike Burgess
82 83 165
44 Al Zutz Red Lake Falls, MN 90 76 166
45 Tyler Soper Grand Forks, ND 83 83 166
46 Brian Damisch Indianapolis, IN 82 86 168
47 Andy Schornack Perham, MN 89 80 169
48 Kyle Lee Alexandria, MN 87 82 169
49 Neil Bernhoft Mountain, ND 87 83 170
50 Joe Bryan Grand Forks, ND 87 83 170
51 John Howe Green Bay, WI 85 85 170
52 Tom Daman Bemidji, MN 88 83 171
53 Mark Howe Green Bay, WI 89 82 171
54 Paul Martin Mesa, AZ 85 86 171
55 David Kiecker McIntosh, MN 87 84 171
56 Josh Ledebuhr Eden Prairie, MN 86 87 173
57 Brandon Loch Bemidji, MN 87 86 173
58 Randy Landsverk McIntosh, MN 91 83 174
59 Rick Osmundson Bemidji, MN 92 94 186







Men's Executive
1 Randy Holmes Atlanta, GA Defending Champ
2 Bob Kobilka Bemidji, MN 71 73 144
3 Curt Howard Monahans, TX 70 77 147
4 Duane Wages Grand Forks, ND 76 73 149
5 Jeff Wiltse Bemidji, MN 73 78 151
6 John McEnroe Woodbury, MN 72 80 152
7 Jay Loch Bemidji, MN 76 76 152
8 Brad Castle Pinewood, MN 79 73 152
9 Doug Johannson Woodbury, MN 75 78 153
10 Tim Gruidl Edina, MN 77 77 154
11 Mitch Knutson Bemidji, MN 76 78 154
12 Mark Noga Los Altos, CA 78 77 155
13 Brian Mackinac Little Falls, MN 76 79 155
14 John Countryman Bemidji, MN 74 82 156
15 Aaron Burnside
77 81 158
16 Scott Hinners Bemidji, MN 77 82 159
17 Jeff Hendrickson Thief River Falls, MN 80 79 159
18 Jim Adamek Shawnee, OK 82 77 159
19 Pete Passolt Mpls, MN 80 80 160
20 Matt Anderson Zumbrota, MN 81 80 161
21 Steve Lalli Bemidji, MN 79 83 162
22 Marcus Roman Moorhead, MN 78 84 162
23 Jim Holisky San Antonio, TX 80 83 163
24 Jacob Nelson Waseca, MN 81 82 163
25 Tony Carlson New Hope, MN 82 81 163
26 Rob Noren Bemidji, MN 79 85 164
27 Scott Tuomala Bemidji, MN 76 89 165
28 Chris Howard Edmond, OK 80 85 165
29 Don Peterson Grand Forks, ND 81 86 167
30 Allen Kobilka
79 91 170
31 William Maddix Mpls, MN 82 90 172
32 Jeff Hauser Grand Forks, ND 82 90 172

Senior Men's Champ
1 Bob Wernick Rancho Mirage, CA Defending Champ
2 Don Pyykola Cambridge, MN 72
3 Jim Twetten Scottsdale, AZ 75
4 Jeff Tweeton
75
5 Glen Hasselberg Staples, MN 75
6 Bob O'Neill Beatrice, NE 77
7 Jim Nelson Houston, TX 77
8 Joe Mayer Bemidji, MN 77
9 Wayne Kleisinger Abbotsford, BC 78
10 Tom Hanson Detroit Lakes, MN 79
11 Jack Seiberlich Hillman, MN 79
12 Gerry Douglas Bemidji, MN 79
13 Roger Ledebuhr Eden Prairie, MN 79
14 Gary Glood Golden Valley, MN 80
15 Bill Olson Grand Forks, ND 80
16 Bill Blake Detroit Lakes, MN 80
17 Bryant Barnes Shawnee Mission, KS 81
18 Edward LeBeau Bemidji, MN 81
19 Jeff Nelson Bemidji, MN 81
20 Bob Falls Edina, MN 81
21 Richard Johnston Bloomington, MN 81
22 Ralph Pester Crookston, MN 82
23 Terry Jackson Bemidji, MN 82
24 Jack Arnold Staples, MN 83
25 Edward Wene Crookston, MN 83
26 Bob Frahm
83
27 Gary Vogel Bemidji, MN 84
28 Wade Johnson Grand Forks, ND 84
29 Dennis Carpenter Cambridge, MN 84
30 Paul Welle Bemidji, MN 86
31 Blaine Grone Bemidji, MN 86
32 Dick Kiel Grand Forks, ND 88
33 Harold Vogel Becker, MN 92
34 Roger Davis Delano, MN 97





Ladies Championship
1 Brenda Williams Minnetrista, MN Defending Champ
2 Julie Kalina-Jensen Columbia Heights, MN 72
3 Mary Hasselberg Staples, MN 74
4 Merridith Joly Shoreview, MN 74
5 Agnes Kim Woodbury, MN 75
6 Claudia Pilot Austin, MN 75
7 Megan Hanson Glenwood, MN 77
8 Lynn Anderson Minnetonka, MN 78
9 Terra Petsinger Arvilla, ND 78
10 Jenna Cannon Big Lake, MN 80
11 Amanda Paa New Ulm, MN 80
12 Alexa Hanson Bemidji, MN 81
13 Anne Fraser Deerfield Beach, FL 81
14 Jenna McKean Blackduck, MN 81
15 Kara Salava St. Paul, MN 82
16 Matti Nelson Moorhead, MN 83
17 Lynn Mawe Grinnell, IA 83
18 Brittany Williamson Bemidji, MN 84
19 Missy Howard Wadena, MN 85
20 Dana Hasselberg Staples, MN 86
21 Mary Jane Barnes Shawnee Mission, KS 87
22 Amy Carlson Oceanside, CA 87
23 Sarah Butler Roseau, MN 87
24 Jeanne Larson Bemidji, MN 88
25 Brenda Severson Niceville, FL 88
26 Danielle Husby Nevis, MN 89
27 Marci Falldorf Bemidji, MN 90
28 Stacy Heck Woodbury, MN 91
29 Pam Johnson Bemidji, MN 92
30 Courtney Wallace Park Rapids, MN 94
31 Jamiee Sebo Bemidji, MN 94
32 Kristen Fox Sanborn, MN 100
33 Casey Fox Sanborn, MN 104
34 Patricia MacKinac Little Falls, MN 105
35 Ruth Fox Sanborn, MN 107
36 Beth Odden W. St. Paul, MN 107





Super Senior Men's Championship
1 Bruce Hay Mpls, MN 76
2 Dave Vogel Bemidji, MN 79
3 Delbert Gangelhoff Cass Lake, MN 80
4 Keith Jorde Cave Creek, AZ 84
5 Larry Perkins Bemidji, MN 84
6 Paul Hoff Crookston, MN 85
7 J.E. Haugstul Fosston, MN 85
8 Vern Steinmetz River Falls, WI 86
9 Henry Fairchild New Iberia, LA 87
10 T. Wayne Umhoefer Mankato, MN 87
11 Ed Kobilka Oakdale, MN 88
12 H. Gordon Anderson Fountain Hills, AZ 91
13 Elmer Heirigs Mankato, MN 91
14 Rich Johnson Crookston, MN 92
15 Bert Keehr Morriston, FL 95
16 Bill Sullivan Crookston, MN 95
17 Jim Stennes Lake Kiowa, TX 100
[an error occurred while processing this directive]
[an error occurred while processing this directive]