| 2000 Birchmont | ||||||||||||||||
| Men's Championship | ||||||||||||||||
| Select for player's home towns | ||||||||||||||||
| Kris Kroetsch | Bob Brink | |||||||||||||||
| Kroetsch 3-2 | Brink 2-1 | |||||||||||||||
| Paul Daman | Tom Hanson | |||||||||||||||
| Kroetsch 5-4 | Brink 1 up | |||||||||||||||
| Jeff Tweeton | Bret Swedberg | |||||||||||||||
| Tweeton 6-5 | Prenevost 3-2 | |||||||||||||||
| Ben Wangberg | JP Prenevost | |||||||||||||||
| Kroetsch 6-5 | Cavanagh 5-4 | |||||||||||||||
| Kern Anderson | Pete Passolt | |||||||||||||||
| Thoreson 3-2 | Passolt 5-4 | |||||||||||||||
| Eric Thoreson | Jacob Jorde | |||||||||||||||
| Swedberg 6-5 | Cavanagh 4-3 | |||||||||||||||
| Brady Swedberg | Jay Cavanagh | |||||||||||||||
| Swedberg 1 up | Cavanagh 1 up | |||||||||||||||
| Kane Hanson | Joe Motzko | |||||||||||||||
| Cavanagh 1 up over Kroetsch |
||||||||||||||||
| Hans Anderson | Rick Passolt | |||||||||||||||
| Niskanen 3-2 | Passolt 1 up | |||||||||||||||
| Eric Niskanen | John Sjoberg | |||||||||||||||
| Niskanen 1 up | Hanson 3-2 | |||||||||||||||
| Jake Sand | Laith Sando | |||||||||||||||
| Harris 3-2 | Hanson 1 up | |||||||||||||||
| Rob Harris | Adam Hanson | |||||||||||||||
| Quam 3-2 | Hanson 2-1 | |||||||||||||||
| Chris Baisch | Kyle Mack | |||||||||||||||
| Ness 2-1 | Cavanagh 1 up | |||||||||||||||
| Eric Ness | Mike Cavanagh | |||||||||||||||
| Quam 5-4 | Lee 3-2 | |||||||||||||||
| Travis Quam | Kyle Lee | |||||||||||||||
| Quam 4-2 | Lee 1 up | |||||||||||||||
| Derek Hasselberg | Tom Jenkins | |||||||||||||||